Ony, 23. March 2020 20:46
Fights 3
Attendees 36
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Xenfor | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Aelyntha | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Akm | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Marschmage | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Theillnino | SR ITEM - P1-P4 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aelyntha, Idorion, Scôrpi, Xenfor, Zanthara | ||
| Aiphalòn, Akm, Andimateur, Austenit, Ceroxa, Looneylove, Ryuuko, Sephirioth, Theillnino | ||
| Aokiji, Assissi, Dnce, Uweauchdabei | ||
| Arvez, Healbringer, Larithiel, Ræmas, Walton | ||
| Dayslinger, Helgeath, Sinergie | ||
| Erzengelchen, Magiena, Marschmage, Meerkaty, Montii, Nokates, Onefeet | ||
| Pilzkopf, Shasiâ | ||
| Tazwarum |
