MC + Ony, 14. September 2020 20:55
Fights 35
Attendees 34
Items 19
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Geakz | Default | 0 % | 0.00 | |
| Mookie | Default | 1 % | 0.00 | |
| disenchanted | Default | 0 % | 0.00 | |
| Aiphalòn | Default | 0 % | 0.00 | |
| Shasiâ | Default | 0 % | 0.00 | |
| Aiphalòn | Default | 1 % | 0.00 | |
| Tsayad | Default | 1 % | 0.00 | |
| Robopope | Default | 0 % | 0.00 | |
| Robopope | Default | 0 % | 0.00 | |
| Daemia | Default | 0 % | 0.00 | |
| Mookie | Default | 0 % | 0.00 | |
| Rây | Default | 0 % | 0.00 | |
| Drakcelon | Default | 0 % | 0.00 | |
| Hauzua | Default | 0 % | 0.00 | |
| Aiphalòn | Default | 1 % | 0.00 | |
| Æruption | Default | 0 % | 0.00 | |
| Daemia | Default | 0 % | 0.00 | |
| Aiphalòn | Default | 0 % | 0.00 | |
| Aiphalòn | Default | 1 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aiphalòn, Akm, Ceroxa, Dñce, Hauzua, Hendragon, Looneylove, Mookie, Sephirioth, Skarlett | ||
| Arcandia, Dayslinger | ||
| Daemia, Hombrettus, Marschmage, Montii, Nokates, Sardelle, Sâya, Æruption | ||
| Drakcelon, Larithiel, Palamädel, Robopope, Xilar | ||
| Geakz, Scôrpi, Tsayad, Xenfor | ||
| Invizible, Rây | ||
| Nécrosia, Shasiâ | ||
| Zaied |
