MC - SR, 24. August 2020 20:48
Fights 54
Attendees 23
Items 29
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aokiji | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Dncê | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Looneylove | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Nokates | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Aelyntha | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Invizible | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Akm | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Akm | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Palamädel | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Dncê | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Akm | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Drooid | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Xilar | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Nexita | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Sardelle | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ceroxa | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Dayslinger | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Looneylove | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Mysticaa | SR ITEM - P1-P4 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Akm, Erzo, Koyama, Looneylove | ||
| Aokiji, Invizible | ||
| Arcandia, Dayslinger | ||
| Drooid, Konishoaa | ||
| Jamira, Montii, Mysticaa, Nokates, Sardelle | ||
| Larithiel, Loréa, Palamädel, Ræmas | ||
| Lôdrik, Shasiâ | ||
| Schasira, Scôrpi |
