MC - SR, 14. June 2020 20:46
Fights 49
Attendees 36
Items 28
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gwang | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gwang | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Pilzkopf | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Loréa | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Loréa | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Loreen | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Nécrosia | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Loréa | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Montii | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Drooid | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ceroxa | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Koyama | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Drooid | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Xeandro | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Loreen | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Ræmas | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Loréa | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Montii | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Loréa | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Ceroxa | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Akm, Andimateur, Ceroxa, Koyama, Roadblock, Ryuuko, Sephirioth | ||
| Aokiji, Dnce, Meuki, Peterporker, Sheesh | ||
| Boethie, Drooid, Árwén | ||
| Dayslinger, Furby, Helgeath, Norma | ||
| Gwang, Loreen, Marschmage, Montii, Nokates | ||
| Idorion, Scôrpi, Zanthara | ||
| Larithiel, Loréa, Ræmas, Xilar | ||
| Lôdrik, Nécrosia, Pilzkopf, Shasiâ, Xeandro |
