MC - SR, 24. May 2020 21:04
Fights 11
Attendees 33
Items 29
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aelyntha | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Aelyntha | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Akm | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ceroxa | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Dayslinger | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Holyfurby | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Isanya | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Larithiel | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Loreen | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Marschmage | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Onefeet | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Peterporker | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ryuuki | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Ryuuki | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ryuuki | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Shasiâ | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Sheesh | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Sheesh | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Sheesh | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Xilar | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ðnce | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ðnce | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ðnce | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ðnce | SR ITEM - P1-P4 | 0 % | 0.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aelyntha, Scôrpi, Tsayad, Zanthara | ||
| Aiphalòn, Akm, Ceroxa, Koyama, Roadblock | ||
| Aokiji, Peterporker, Sheesh | ||
| Arvez, Holyfurby, Larithiel, Walton, Xilar | ||
| Boethie, Isanya, Ðnce | ||
| Dayslinger, Helgeath, Ryuuki | ||
| Loreen, Magiena, Marschmage, Montii, Mysticaa, Nokates, Onefeet | ||
| Nécrosia, Shasiâ, Xeandro |
