BWL - SR, 22. March 2020 18:57
Fights 33
Attendees 34
Items 27
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| disenchanted | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Lôdrik | SR ITEM - P1-P4 | 1 % | 90.00 | |
| disenchanted | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Aokiji | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Assissi | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Assissi | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Dnce | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Aelyntha | SR ITEM - P1-P4 | 0 % | 30.00 | |
| Idorion | SR ITEM - P1-P4 | 1 % | 10.00 | |
| bank | SR ITEM - P1-P4 | 2 % | 0.00 | |
| bank | SR ITEM - P1-P4 | 2 % | 0.00 | |
| bank | SR ITEM - P1-P4 | 2 % | 0.00 | |
| bank | SR ITEM - P1-P4 | 2 % | 0.00 | |
| disenchanted | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ryuuko | SR ITEM - P1-P4 | 2 % | 100.00 | |
| Ræmas | SR ITEM - P1-P4 | 1 % | 20.00 | |
| Ræmas | SR ITEM - P1-P4 | 1 % | 25.00 | |
| Ceroxa | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Montii | SR ITEM - P1-P4 | 0 % | 150.00 | |
| Pilzkopf | SR ITEM - P1-P4 | 0 % | 270.00 | |
| Magiena | SR ITEM - P1-P4 | 1 % | 95.00 | |
| Roadblock | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Arvez | SR ITEM - P1-P4 | 0 % | 15.00 | |
| Marscha | SR ITEM - P1-P4 | 1 % | 70.00 | |
| Boethie | SR ITEM - P1-P4 | 0 % | 10.00 | |
| disenchanted | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Ceroxa | SR ITEM - P1-P4 | 1 % | 10.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aelyntha, Idorion, Scôrpi | ||
| Akm, Andimateur, Austenit, Ceroxa, Koyama, Looneylove, Roadblock, Ryuuko, Sephirioth, Theillnino | ||
| Aokiji, Assissi, Dnce | ||
| Arvez, Larithiel, Ræmas, Walton | ||
| Boethie, Tazwarum | ||
| Furby, Helgeath, Marscha, Sinergie | ||
| Lôdrik, Pilzkopf, Shasiâ | ||
| Magiena, Marschmage, Montii, Nokates, Onefeet |
