BWL - SR, 14. June 2020 19:15
Fights 28
Attendees 37
Items 26
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 0 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Drooid | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Sheesh | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Drooid | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Nokates | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Drooid | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Andimateur | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Loreen | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Loreen | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Drooid | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Loreen | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Nécrosia | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Drooid | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Drooid | SR ITEM - P1-P4 | 0 % | 15.00 | |
| Koyama | SR ITEM - P1-P4 | 0 % | 15.00 | |
| Koyama | SR ITEM - P1-P4 | 1 % | 20.00 | |
| Montii | SR ITEM - P1-P4 | 1 % | 20.00 | |
| Zanthara | SR ITEM - P1-P4 | 0 % | 25.00 | |
| Meuki | SR ITEM - P1-P4 | 2 % | 40.00 | |
| Peterporker | SR ITEM - P1-P4 | 0 % | 100.00 | |
| Norma | SR ITEM - P1-P4 | 0 % | 215.00 | |
| Boethie | SR ITEM - P1-P4 | 0 % | 515.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aelyntha, Idorion, Scôrpi, Zanthara | ||
| Aiphalòn, Akm, Andimateur, Ceroxa, Koyama, Ryuuko, Sephirioth | ||
| Aokiji, Assissi, Dnce, Meuki, Peterporker, Sheesh | ||
| Boethie, Drooid, Árwén | ||
| Dayslinger, Furby, Helgeath, Norma | ||
| Dicamillo, Nécrosia, Pilzkopf, Shasiâ, Xeandro | ||
| Gwang, Loreen, Marschmage, Montii, Nokates | ||
| Larithiel, Ræmas, Xilar |
