BWL - SR, 31. May 2020 18:46
Fights 30
Attendees 34
Items 24
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Xilar | SR ITEM - P1-P4 | 0 % | 100.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Opiekun | SR ITEM - P1-P4 | 0 % | 25.00 | |
| Dayslinger | SR ITEM - P1-P4 | 0 % | 530.00 | |
| Norma | SR ITEM - P1-P4 | 0 % | 310.00 | |
| Loreen | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Lôdrik | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Montii | SR ITEM - P1-P4 | 1 % | 100.00 | |
| Xilar | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Andimateur | SR ITEM - P1-P4 | 2 % | 25.00 | |
| Sephirioth | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Helgeath | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Gildenbank | SR ITEM - P1-P4 | 1 % | 0.00 | |
| Furby | SR ITEM - P1-P4 | 0 % | 200.00 | |
| Opiekun | SR ITEM - P1-P4 | 0 % | 50.00 | |
| Nécrosia | SR ITEM - P1-P4 | 1 % | 155.00 | |
| Ryuuko | SR ITEM - P1-P4 | 0 % | 20.00 | |
| Meuki | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Meuki | SR ITEM - P1-P4 | 1 % | 10.00 | |
| Peterporker | SR ITEM - P1-P4 | 0 % | 70.00 | |
| Meuki | SR ITEM - P1-P4 | 0 % | 20.00 | |
| Dayslinger | SR ITEM - P1-P4 | 0 % | 10.00 | |
| Pilzkopf | SR ITEM - P1-P4 | 0 % | 215.00 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aelyntha, Idorion, Scôrpi, Zanthara | ||
| Akm, Andimateur, Ceroxa, Koyama, Roadblock, Ryuuko, Sephirioth | ||
| Aokiji, Meuki, Peterporker | ||
| Boethie, Opiekun, Árwén | ||
| Dayslinger, Furby, Helgeath, Norma | ||
| Larithiel, Ræmas, Xilar | ||
| Loreen, Marschmage, Montii, Nokates, Onefeet | ||
| Lôdrik, Nécrosia, Pilzkopf, Shasiâ, Xeandro |
