AQ40, 14. October 2020 20:09
Fights 61
Attendees 34
Items 31
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Akm, Andimateur, Austenit, Drey, Funnyfunny, Lorea, Sásina, Venrasi | ||
| Awe, Helos, Ikâna, Krampûs | ||
| Charisa, Lks, Schasira | ||
| Dicamillo, Karasuke, Leihra, Nebukadnezza | ||
| Fullcount, Holý, Sinergie, Xleene | ||
| Gaist, Montekeule, Ræmas, Turaya | ||
| Opiekun, Símlock, Whiteerb, Zejoul | ||
| Qipy, Rhaka, Zaky |
