AQ40, 30. September 2020 20:00
Fights 66
Attendees 36
Items 29
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Akm, Andimateur, Atacs, Austenit, Funnyfunny, Lorea, Sásina, Vashbringer, Venrasi | ||
| Awe, Dione, Helos, Ikâna, Krampûs | ||
| Corriban, Karasuke, Leihra, Nebukadnezza | ||
| Fullcount, Grandlbart, Holý, Junx, Sinergie, Xleene | ||
| Gaist, Montekeule, Sêva, Turaya, Zabo | ||
| Lks, Schasira | ||
| Nightslinger, Qipy, Rhaka, Zaky | ||
| Opiekun |
