AQ40, 9. September 2020 19:57
Fights 53
Attendees 40
Items 26
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aiphalòn, Austenit, Funnyfunny, Sásina, Tankx, Tobaunzel, Venrasi | ||
| Arajia, Corpsgrinder, Nightslinger, Qipy, Rhaka, Zaky | ||
| Awe, Dione, Helos, Ikâna, Krampûs | ||
| Charisa, Lks, Schasira | ||
| Corriban, Dicamillo, Karasuke, Leihra, Nebukadnezza, Pilzkopf | ||
| Fullcount, Holý, Junx, Missmeeseeks, Sinergie, Xleene | ||
| Gaist, Montekeule, Ræmas, Turaya | ||
| Opiekun, Whiteerb, Zejoul |
