Purchase History for Vek'nilashs Reif
| Vek'nilashs Reif Refresh Item |
Droprate Default
Droprate SR ITEM - AQ 40
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 12.10.20 | Xnß | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 19.10.20 | Deviri | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 02.11.20 | Onefeet | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 05.10.20 | Savena | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 27.09.20 | teufelsgott | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 09.11.20 | Koyama | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 16.11.20 | Sephirioth | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 06.09.20 | Pilzkopf | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 23.11.20 | Dayslinger | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 30.08.20 | Lôdrik | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 23.08.20 | Ryuuko | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 26.10.20 | Drey | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 18.11.20 | Funnyfunny | AQ40 | Default | 0.00 |
| 11.11.20 | Venrasi | AQ40 | Default | 0.00 |
| 04.11.20 | Helos | AQ40 | Default | 0.00 |
| 25.11.20 | Vashbringer | AQ40 | Default | 0.00 |
| 28.10.20 | Karasuke | AQ40 | Default | 0.00 |
| 18.08.20 | Nebukadnezza | AQ40 | Default | 0.00 |
| 21.10.20 | Atacs | AQ40 | Default | 0.00 |
| 14.10.20 | Andimateur | AQ40 | Default | 0.00 |
| 19.08.20 | Sásina | AQ40 | Default | 0.00 |
| 07.10.20 | Krampûs | AQ40 | Default | 0.00 |
| 30.09.20 | Corriban | AQ40 | Default | 0.00 |
| 23.09.20 | Awe | AQ40 | Default | 0.00 |
| 16.09.20 | Lorea | AQ40 | Default | 0.00 |
| 13.09.20 | teufelsgott | AQ40 - SR | Default | 0.00 |
| 09.09.20 | Tobaunzel | AQ40 | Default | 0.00 |
| 02.09.20 | Dicamillo | AQ40 | Default | 0.00 |
| 26.08.20 | Leihra | AQ40 | Default | 0.00 |
| 02.12.20 | Xleene | AQ40 | Default | 0.00 |
| ... 30 entries found | ||||
