Purchase History for Teufelsherzroben
| Teufelsherzroben Refresh Item |
Droprate Default
Droprate SR ITEM - P1-P4
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 22.11.20 | Flenja | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 08.11.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 04.10.20 | Rindbällchen | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 17.09.20 | Gildenbank | MC | Default | 0.00 |
| 24.08.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 26.07.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 09.07.20 | Nebukadnezza | MC | Default | 0.00 |
| 04.06.20 | Dicamillo | MC | Default | 0.00 |
| 31.05.20 | Xeandro | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 14.05.20 | Gildenbank | MC + Ony | Default | 0.00 |
| 07.05.20 | Leihra | MC + Ony | Default | 0.00 |
| 03.05.20 | Nécrosia | MC - SR | Default | 0.00 |
| 23.04.20 | Crokkz | MC + Ony | Default | 0.00 |
| 09.04.20 | Gorgu | MC + Ony | Default | 0.00 |
| 30.03.20 | Shasiâ | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 24.02.20 | disenchanted | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 17.02.20 | bank | MC - SR | Default | 0.00 |
| 02.02.20 | Gildenbank | MC + Ony | Default | 0.00 |
| 26.01.20 | Lôdrik | MC + Ony | Default | 0.00 |
| 15.01.20 | Serantes | MC + Ony | Default | 0.00 |
| 12.01.20 | Zmash | MC + Ony | Default | 0.00 |
| 26.12.19 | Tibbery | MC + Ony | Default | 0.00 |
| ... 22 entries found | ||||
