Purchase History for Teufelsherzhandschuhe
| Teufelsherzhandschuhe Refresh Item |
Droprate Default
Droprate SR ITEM - P1-P4
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 22.11.20 | Flenja | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 04.10.20 | Annamírl | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 28.09.20 | Rindbällchen | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 07.09.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 27.08.20 | Gildenbank | MC | Default | 0.00 |
| 16.08.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 09.08.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 02.08.20 | Gildenbank | MC - SR | Default | 0.00 |
| 30.07.20 | Gildenbank | MC | Default | 0.00 |
| 26.07.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 12.07.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 05.07.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 11.06.20 | Gildenbank | MC | Default | 0.00 |
| 04.06.20 | Nebukadnezza | MC | Default | 0.00 |
| 31.05.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 28.05.20 | Gildenbank | MC | Default | 0.00 |
| 21.05.20 | Gorgu | MC | Default | 0.00 |
| 14.05.20 | Corriban | MC + Ony | Default | 0.00 |
| 07.05.20 | Gildenbank | MC + Ony | Default | 0.00 |
| 30.04.20 | Crokkz | MC + Ony | Default | 0.00 |
| 12.04.20 | Árwén | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 30.03.20 | disenchanted | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 16.03.20 | disenchanted | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 05.03.20 | Karasuke | MC + Ony | Default | 0.00 |
| 24.02.20 | disenchanted | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 12.02.20 | Dicamillo | MC + Ony | Default | 0.00 |
| 09.02.20 | Lôdrik | MC + Ony | Default | 0.00 |
| 29.01.20 | Lôdrik | MC + Ony | Default | 0.00 |
| 08.01.20 | Serantes | MC + Ony | Default | 0.00 |
| ... 29 entries found | ||||
