Purchase History for Pauldrons of Might
| Pauldrons of Might Refresh Item |
Droprate Default
Droprate SR ITEM - P1-P4
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 15.11.20 | Zaradja | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 11.10.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 17.09.20 | Gildenbank | MC | Default | 0.00 |
| 27.08.20 | Gildenbank | MC | Default | 0.00 |
| 16.08.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 06.08.20 | Tankx | MC | Default | 0.00 |
| 30.07.20 | Gildenbank | MC | Default | 0.00 |
| 12.07.20 | Susannee | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 09.07.20 | Venrasi | MC | Default | 0.00 |
| 05.07.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 02.07.20 | Tobaunzel | MC | Default | 0.00 |
| 18.06.20 | Tobaunzel | MC | Default | 0.00 |
| 31.05.20 | Sephirioth | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 17.05.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 10.05.20 | Koyama | MC - SR | Default | 0.00 |
| 07.05.20 | Hauzua | MC + Ony | Default | 0.00 |
| 26.04.20 | Ryuuko | MC - SR | Default | 0.00 |
| 15.04.20 | Vashbringer | MC + Ony | Default | 0.00 |
| 09.04.20 | Aiphalòn | MC + Ony | Default | 0.00 |
| 06.04.20 | Opiex | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 23.03.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 24.02.20 | Austenit | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 12.02.20 | Sásina | MC + Ony | Default | 0.00 |
| 09.02.20 | Looneylove | MC + Ony | Default | 0.00 |
| 05.02.20 | Atacs | MC + Ony | Default | 0.00 |
| 19.01.20 | Roadblock | MC + Ony | Default | 0.00 |
| 26.12.19 | Tibbery | MC + Ony | Default | 0.00 |
| 18.12.19 | Leihra | MC + Ony | Default | 0.00 |
| ... 28 entries found | ||||
