Purchase History for Krone der Zerstörung
| Krone der Zerstörung Refresh Item |
Droprate Default
Droprate SR ITEM - P1-P4
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 08.01.20 | Zeon | MC + Ony | Default | 0.00 |
| 12.04.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 13.08.20 | Venrasi | MC | Default | 0.00 |
| 11.06.20 | Vashbringer | MC | Default | 0.00 |
| 04.12.19 | Turaya | MC + Ony | Default | 0.00 |
| 27.08.20 | Sásina | MC | Default | 0.00 |
| 04.10.20 | Synique | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 02.08.20 | Skarlett | MC - SR | Default | 0.00 |
| 23.04.20 | Sempiternál | MC + Ony | Default | 0.00 |
| 19.01.20 | Scôrpi | MC + Ony | Default | 0.00 |
| 16.08.20 | Ræmas | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 05.07.20 | Ryuuko | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 09.08.20 | Roadblock | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 17.09.20 | Mookie | MC | Default | 0.00 |
| 30.07.20 | Loréa | MC | Default | 0.00 |
| 13.11.19 | Lorea | MC + Ony | Default | 0.00 |
| 28.06.20 | Koyama | MC - SR | Default | 0.00 |
| 06.04.20 | Idorion | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 22.11.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 15.11.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 21.05.20 | Gaist | MC | Default | 0.00 |
| 04.06.20 | Funnyfunny | MC | Default | 0.00 |
| 16.10.19 | Flexus | MC + Ony | Default | 0.00 |
| 18.12.19 | Charisa | MC + Ony | Default | 0.00 |
| 14.06.20 | Ceroxa | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 01.11.20 | Bobpaulson | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 02.03.20 | Aelyntha | MC - SR | Default | 0.00 |
| ... 27 entries found | ||||
