Purchase History for Hülle des alten Gottes
| Hülle des alten Gottes Refresh Item |
Droprate Default
Droprate SR ITEM - AQ 40
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.08.20 | Awe | AQ40 | Default | 0.00 |
| 02.12.20 | Tonjetschka | AQ40 | Default | 0.00 |
| 18.08.20 | Krampûs | AQ40 | Default | 0.00 |
| 19.08.20 | Helos | AQ40 | Default | 0.00 |
| 14.10.20 | Fullcount | AQ40 | Default | 0.00 |
| 25.11.20 | Xleene | AQ40 | Default | 0.00 |
| 11.11.20 | Holý | AQ40 | Default | 0.00 |
| 23.09.20 | Opiekun | AQ40 | Default | 0.00 |
| 09.09.20 | Ikâna | AQ40 | Default | 0.00 |
| 02.09.20 | Nebukadnezza | AQ40 | Default | 0.00 |
| 04.11.20 | Corriban | AQ40 | Default | 0.00 |
| 28.10.20 | Dicamillo | AQ40 | Default | 0.00 |
| 21.10.20 | Holý | AQ40 | Default | 0.00 |
| 16.09.20 | Karasuke | AQ40 | Default | 0.00 |
| 18.11.20 | Pilsenmann | AQ40 | Default | 0.00 |
| 07.10.20 | Leihra | AQ40 | Default | 0.00 |
| 30.09.20 | Dione | AQ40 | Default | 0.00 |
| 13.09.20 | Nokates | AQ40 - SR | Default | 0.00 |
| 09.11.20 | Pilzkopf | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 02.11.20 | Xnß | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 26.10.20 | Simsalabym | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 19.10.20 | Hombrettus | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 05.10.20 | Onefeet | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 27.09.20 | Símlock | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 23.11.20 | Drooid | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 06.09.20 | Marschmage | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 12.10.20 | Montii | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| 30.08.20 | Teufelsgott | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| ... 28 entries found | ||||
