Purchase History for Gamaschen des faulenden Schwarms
| Gamaschen des faulenden Schwarms Refresh Item |
Droprate Default
Droprate SR ITEM - AQ 40
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 21.10.20 | Awe | AQ40 | Default | 0.00 |
| 18.11.20 | Gildenbank | AQ40 | Default | 0.00 |
| 25.11.20 | Gildenbank | AQ40 | Default | 0.00 |
| 18.08.20 | Helos | AQ40 | Default | 0.00 |
| 23.09.20 | Krampûs | AQ40 | Default | 0.00 |
| 14.10.20 | Leihra | AQ40 | Default | 0.00 |
| 30.08.20 | Marschmage | AQ40 - SR | SR ITEM - AQ 40 | 0.00 |
| ... 7 entries found | ||||
