Purchase History for Feuerschuppenbeinplatten
| Feuerschuppenbeinplatten Refresh Item |
Droprate Default
Droprate SR ITEM - P1-P4
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.10.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 04.10.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 04.10.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 14.09.20 | Mookie | MC + Ony | Default | 0.00 |
| 03.09.20 | Gildenbank | MC | Default | 0.00 |
| 27.08.20 | Gildenbank | MC | Default | 0.00 |
| 27.08.20 | Ræmas | MC | Default | 0.00 |
| 13.08.20 | Gildenbank | MC | Default | 0.00 |
| 09.08.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 30.07.20 | Gildenbank | MC | Default | 0.00 |
| 12.07.20 | Susannee | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 28.06.20 | Gildenbank | MC - SR | Default | 0.00 |
| 14.06.20 | Ræmas | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 04.06.20 | Hauzua | MC | Default | 0.00 |
| 28.05.20 | Hauzua | MC | Default | 0.00 |
| 17.05.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 07.05.20 | Tobaunzel | MC + Ony | Default | 0.00 |
| 30.04.20 | Tankx | MC + Ony | Default | 0.00 |
| 23.04.20 | Prøphaecy | MC + Ony | Default | 0.00 |
| 30.03.20 | disenchanted | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 25.03.20 | Gildenbank | MC + Ony | Default | 0.00 |
| 23.03.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 18.03.20 | Gildenbank | MC + Ony | Default | 0.00 |
| 18.03.20 | Gildenbank | MC + Ony | Default | 0.00 |
| 12.03.20 | Leondir | MC + Ony | Default | 0.00 |
| 08.03.20 | Tankeanke | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 24.02.20 | Tosur | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 09.02.20 | Austenit | MC + Ony | Default | 0.00 |
| 05.02.20 | Gildenbank | MC + Ony | Default | 0.00 |
| 12.01.20 | Sephirioth | MC + Ony | Default | 0.00 |
| 12.01.20 | Looneylove | MC + Ony | Default | 0.00 |
| 02.01.20 | Atacs | MC + Ony | Default | 0.00 |
| ... 32 entries found | ||||
