Purchase History for Drachenblut-Cape
| Drachenblut-Cape Refresh Item |
Droprate Default
Droprate SR ITEM - P1-P4
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 26.04.20 | Akm | MC - SR | Default | 0.00 |
| 12.04.20 | Ceroxa | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 01.11.20 | Drey | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 09.08.20 | Drooid | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 25.10.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 15.11.20 | Gildenbank | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 25.06.20 | Karasuke | MC | Default | 0.00 |
| 20.02.20 | Lorea | MC + Ony | Default | 0.00 |
| 16.07.20 | Loréa | MC | Default | 0.00 |
| 23.04.20 | Opiex | MC + Ony | Default | 0.00 |
| 14.06.20 | Pilzkopf | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 19.04.20 | Roadblock | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 26.07.20 | Ryuuko | MC - SR | SR ITEM - P1-P4 | 0.00 |
| 24.02.20 | Tazwarum | MC - SR | SR ITEM - P1-P4 | 0.00 |
| ... 14 entries found | ||||
