Purchase History for Archimtiros' Ring der Abrechnung
| Archimtiros' Ring der Abrechnung Refresh Item |
Droprate Default
Droprate SR ITEM - P1-P4
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 27.08.20 | Lorea | BWL | Default | 0.00 |
| 03.09.20 | Gildenbank | BWL | Default | 0.00 |
| 22.07.20 | Austenit | BWL | Default | 0.00 |
| 29.07.20 | Whiteerb | BWL | Default | 0.00 |
| 15.07.20 | Zaky | BWL | Default | 0.00 |
| 20.05.20 | Sásina | BWL | Default | 0.00 |
| 01.07.20 | Tankx | BWL | Default | 0.00 |
| 13.05.20 | Lks | BWL + ZG | Default | 0.00 |
| 11.03.20 | Opiekun | BWL + ZG | Default | 0.00 |
| 22.11.20 | Drooid | BWL - SR | SR ITEM - P1-P4 | 0.00 |
| 19.07.20 | Gildenbank | BWL - SR | SR ITEM - P1-P4 | 0.00 |
| 24.05.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 |
| 17.05.20 | Gildenbank | BWL - SR | SR ITEM - P1-P4 | 0.00 |
| 05.04.20 | Uweauchdabei | BWL - SR | SR ITEM - P1-P4 | 30.00 |
| ... 14 entries found | ||||
