Zanjuna
Level 55, Druid
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 0% (0/4) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 0% (0/1) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 18.11.20 | AQ40 | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| ... 1 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 18.11.20 | Zanjuna | AQ40 | Default | 0.00 | |
| 18.11.20 | Zanjuna | AQ40 | Default | 0.00 | |
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
