Xilar
Level 60, Paladin
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 1310.00 | 600.00 | 0.00 | 710.00 | 0% (0/0) | 100% (10/10) | 100% (18/18) | 87% (58/67) |
| AQ40 - SR DKP | 90.00 | 0.00 | 50.00 | 140.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 8% (1/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 23.08.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 90.00 |
| 12.04.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 24.05.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 31.05.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 09.08.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 14.09.20 | MC + Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 15.11.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 04.10.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 08.11.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 12.07.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 17.05.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 25.10.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 19.07.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 16.08.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 30.03.20 | Ony | Onyxia | 0.00 |
| 12.04.20 | Ony | Onyxia | 0.00 |
| 07.09.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 70.00 |
| 19.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 26.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 12.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 29.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 09.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 05.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 16.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 02.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 24.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 31.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 22.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 15.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 08.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 01.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 25.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 18.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 11.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 04.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 14.09.20 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 14.06.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 70.00 |
| 31.05.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 17.05.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 21.06.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 70.00 |
| 07.06.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 70.00 |
| 24.05.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 28.06.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 70.00 |
| 29.11.20 | MC - SR | Trash Mob, Garr, Baron Geddon | 0.00 |
| 05.07.20 | MC - SR | Trash Mob, Gehennas, Baron Geddon, Garr, Lucifron, Magmadar, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 31.08.20 | MC - SR | Trash Mob, Gehennas, Garr, Baron Geddon | 0.00 |
| 26.07.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 30.03.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 20.00 |
| 19.04.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 20.00 |
| 19.04.20 | Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
| 03.05.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 22.11.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 01.11.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 18.10.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 26.04.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 21.06.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 10.05.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 14.06.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 28.09.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 02.08.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 28.06.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 07.06.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 11.10.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 07.09.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| ... 64 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 01.11.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 04.10.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 31.08.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.08.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.08.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 02.08.20 | Xilar | MC - SR | Default | 0.00 | |
| 19.07.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 170.00 | |
| 05.07.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 20.00 | |
| 05.07.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 20.00 | |
| 28.06.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 20.00 | |
| 28.06.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 28.06.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 21.06.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 21.06.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 35.00 | |
| 21.06.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 21.06.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 100.00 | |
| 07.06.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 31.05.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 31.05.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 31.05.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 100.00 | |
| 24.05.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.05.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 15.00 | |
| 24.05.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 50.00 | |
| 24.05.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 17.05.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 17.05.20 | Xilar | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 10.05.20 | Xilar | MC - SR | Default | 0.00 | |
| 03.05.20 | Xilar | MC - SR | Default | 0.00 | |
| 03.05.20 | Xilar | MC - SR | Default | 0.00 | |
| 03.05.20 | Xilar | MC - SR | Default | 0.00 | |
| 26.04.20 | Xilar | MC - SR | Default | 0.00 | |
| 12.04.20 | Xilar | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 30.03.20 | Xilar | Ony | Default | 0.00 | |
| 30.03.20 | Xilar | Ony | Default | 0.00 | |
| ... 34 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 23.08.20 | Bonus DKP durch Teilnahme am vorrangegangenen BWL Raid | 50.00 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.
