Uweauchdabei
Level 60, Rogue
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 320.00 | 110.00 | 0.00 | 210.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 13% (9/69) |
| AQ40 - SR DKP | 90.00 | 0.00 | 0.00 | 90.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 15% (2/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 13.12.20 | Naxxramas | Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst, Heigan der Unreine | 0.00 |
| 06.12.20 | Naxxramas | Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst | 0.00 |
| 23.03.20 | Ony | Onyxia | 0.00 |
| 30.03.20 | Ony | Onyxia | 0.00 |
| 12.04.20 | Ony | Onyxia | 0.00 |
| 16.04.20 | ZG | Hohepriesterin Jeklik, Hohepriester Venoxis, Hohepriesterin Mar'li, Blutfürst Mandokir, Hohepriester Thekal, Hohepriesterin Arlokk, Jin'do der Verhexer, Hakkar | 0.00 |
| 09.07.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 23.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 27.09.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 0.00 |
| 26.04.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 12.04.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 06.04.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 30.03.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 20.00 |
| 23.03.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 26.04.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 12.04.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 05.04.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 12.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 23.08.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 90.00 |
| ... 19 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 27.09.20 | Uweauchdabei | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 23.08.20 | Uweauchdabei | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 23.08.20 | Uweauchdabei | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 23.07.20 | Uweauchdabei | MC | Default | 0.00 | |
| 26.04.20 | Uweauchdabei | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 26.04.20 | Uweauchdabei | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 16.04.20 | Uweauchdabei | ZG | Default | 0.00 | |
| 12.04.20 | Uweauchdabei | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 12.04.20 | Uweauchdabei | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 12.04.20 | Uweauchdabei | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 12.04.20 | Uweauchdabei | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 12.04.20 | Uweauchdabei | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 12.04.20 | Uweauchdabei | BWL - SR | SR ITEM - P1-P4 | 50.00 | |
| 06.04.20 | Uweauchdabei | Ony | Default | 0.00 | |
| 06.04.20 | Uweauchdabei | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 05.04.20 | Uweauchdabei | BWL - SR | SR ITEM - P1-P4 | 30.00 | |
| 05.04.20 | Uweauchdabei | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 30.03.20 | Uweauchdabei | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 23.03.20 | Uweauchdabei | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| ... 19 entries found | |||||
No notes available.
Comments
No comments available.
