Shatny
Level 31, Mage
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 1870.00 | 1730.00 | 100.00 | 240.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 68% (54/80) |
| AQ40 - SR DKP | 180.00 | 0.00 | 0.00 | 180.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 15% (2/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 10.09.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 10.09.20 | BWL | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 10.09.20 | Shatny | MC | Default | 0.00 | |
| 10.09.20 | Shatny | MC | Default | 0.00 | |
| 10.09.20 | Shatny | MC | Default | 0.00 | |
| 10.09.20 | Shatny | BWL | Default | 0.00 | |
| 10.09.20 | Shatny | BWL | Default | 0.00 | |
| ... 5 entries found | |||||
No notes available.
Comments
No comments available.
