Ryuuki
Level 36, Priest
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 1910.00 | 985.00 | 100.00 | 1025.00 | 0% (0/0) | 80% (8/10) | 89% (16/18) | 91% (73/80) |
| AQ40 - SR DKP | 410.00 | 0.00 | 50.00 | 460.00 | 0% (0/0) | 100% (4/4) | 100% (8/8) | 100% (13/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.05.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 17.05.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 14.05.20 | Ony | Onyxia | 0.00 |
| 10.05.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| ... 4 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 24.05.20 | Ryuuki | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.05.20 | Ryuuki | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.05.20 | Ryuuki | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 17.05.20 | Ryuuki | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 10.05.20 | Ryuuki | MC - SR | Default | 0.00 | |
| 10.05.20 | Ryuuki | MC - SR | Default | 0.00 | |
| 10.05.20 | Ryuuki | MC - SR | Default | 0.00 | |
| ... 7 entries found | |||||
noch nicht bearbeitet
Comments
No comments available.
