Palamädel
Level 60, Paladin
Aeternum
|
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 420.00 | 30.00 | 0.00 | 390.00 | 0% (0/0) | 40% (4/10) | 67% (12/18) | 81% (26/32) |
| AQ40 - SR DKP | 410.00 | 0.00 | 50.00 | 460.00 | 0% (0/0) | 25% (1/4) | 63% (5/8) | 77% (10/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 08.11.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 08.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 02.11.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 01.11.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 01.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 26.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 25.10.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 25.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 19.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 18.10.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 18.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 12.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 11.10.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 11.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 05.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 04.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 28.09.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 27.09.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 0.00 |
| 14.09.20 | MC + Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 14.09.20 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 13.09.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, C'Thun, Ouro | 90.00 |
| 07.09.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 07.09.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 70.00 |
| 06.09.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, C'Thun, Ouro | 90.00 |
| 31.08.20 | MC - SR | Trash Mob, Gehennas, Garr, Baron Geddon | 0.00 |
| 31.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 30.08.20 | AQ40 - SR | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, C'Thun | 140.00 |
| 24.08.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 24.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 23.08.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 90.00 |
| 18.08.20 | AQ40 | Trash Mob, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 0.00 |
| 16.08.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 16.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 09.08.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 09.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 02.08.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 02.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| ... 37 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 02.08.20 | Palamädel | MC - SR | Default | 0.00 | |
| 24.08.20 | Palamädel | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 25.10.20 | Palamädel | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 09.08.20 | Palamädel | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 09.08.20 | Palamädel | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 16.08.20 | Palamädel | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 16.08.20 | Palamädel | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 02.08.20 | Palamädel | MC - SR | Default | 0.00 | |
| 01.11.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 25.10.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 25.10.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 31.08.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.08.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.08.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 16.08.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 09.08.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 09.08.20 | Palamädel | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 13.09.20 | Palamädel | AQ40 - SR | Default | 0.00 | |
| 27.09.20 | Palamädel | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 05.10.20 | Palamädel | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 26.10.20 | Palamädel | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 02.11.20 | Palamädel | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 18.08.20 | Palamädel | AQ40 | Default | 0.00 | |
| ... 23 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 23.08.20 | Bonus DKP durch Teilnahme am vorrangegangenen BWL Raid | 50.00 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.
