Nexita
Level 60, Rogue
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 970.00 | 360.00 | 0.00 | 610.00 | 0% (0/0) | 0% (0/10) | 28% (5/18) | 43% (34/80) |
| AQ40 - SR DKP | 410.00 | 0.00 | 50.00 | 460.00 | 0% (0/0) | 0% (0/4) | 38% (3/8) | 62% (8/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 25.10.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 25.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 19.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 18.10.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 18.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 12.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| ... 7 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 25.10.20 | Nexita | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 18.10.20 | Nexita | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 18.10.20 | Nexita | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 18.10.20 | Nexita | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 18.10.20 | Nexita | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 18.10.20 | Nexita | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 12.10.20 | Nexita | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| ... 7 entries found | |||||
No notes available.
Comments
No comments available.
