Minx
Level 58, Mage
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 130.00 | 0.00 | 0.00 | 130.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 8% (5/66) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 0% (0/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 03.05.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 19.04.20 | Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
| 12.04.20 | Ony | Onyxia | 0.00 |
| 12.04.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 06.04.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| ... 5 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 03.05.20 | Minx | MC - SR | Default | 0.00 | |
| 12.04.20 | Minx | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 12.04.20 | Minx | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 06.04.20 | Minx | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 06.04.20 | Minx | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| ... 5 entries found | |||||
No notes available.
Comments
No comments available.
