Meerkaty
Level 60, Mage
Aeternum
|
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 2100.00 | 155.00 | 100.00 | 2045.00 | 0% (0/0) | 100% (10/10) | 100% (18/18) | 100% (80/80) |
| AQ40 - SR DKP | 320.00 | 0.00 | 50.00 | 370.00 | 0% (0/0) | 100% (4/4) | 100% (8/8) | 92% (12/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 12.04.20 | Ony | Onyxia | 0.00 |
| 06.04.20 | Ony | Onyxia | 0.00 |
| 01.04.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 25.03.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 23.03.20 | Ony | Onyxia | 0.00 |
| 18.03.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 16.03.20 | Ony | Onyxia | 0.00 |
| 12.03.20 | Ony | Onyxia | 0.00 |
| 02.03.20 | Ony | Onyxia | 0.00 |
| 24.02.20 | MC + Ony | Onyxia | 0.00 |
| ... 10 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 01.04.20 | Meerkaty | MC + Ony | Default | 0.00 | |
| 25.03.20 | Meerkaty | MC + Ony | Default | 0.00 | |
| 25.03.20 | Meerkaty | MC + Ony | Default | 0.00 | |
| 18.03.20 | Meerkaty | MC + Ony | Default | 0.00 | |
| ... 4 entries found | |||||
noch nicht bearbeitet
Comments
No comments available.
