Lyrís
Level 60, Priest
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 0% (0/80) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 0% (0/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 02.02.20 | Ony | Onyxia | 0.00 |
| 02.02.20 | MC + Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 26.01.20 | Ony | Onyxia | 0.00 |
| 26.01.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| ... 4 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.01.20 | Lyrís | MC + Ony | Default | 0.00 | |
| ... 1 entries found | |||||
noch nicht bearbeitet
Comments
No comments available.
