Loréa
Level 60, Paladin
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 1260.00 | 310.00 | -140.00 | 810.00 | 0% (0/0) | 0% (0/10) | 22% (4/18) | 48% (38/80) |
| AQ40 - SR DKP | 90.00 | 0.00 | 0.00 | 90.00 | 0% (0/0) | 0% (0/4) | 38% (3/8) | 38% (5/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 19.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 12.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 11.10.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 11.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 05.10.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 0.00 |
| 04.10.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 04.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 28.09.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 28.09.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 27.09.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 0.00 |
| 31.08.20 | MC - SR | Trash Mob, Gehennas, Garr, Baron Geddon | 0.00 |
| 31.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 24.08.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 24.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 16.08.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 16.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 09.08.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 09.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 02.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 30.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 23.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 22.07.20 | BWL | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
| 19.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 16.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 12.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 09.07.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 05.07.20 | MC - SR | Trash Mob, Gehennas, Baron Geddon, Garr, Lucifron, Magmadar, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 25.06.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 24.06.20 | BWL | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
| 18.06.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 14.06.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| ... 31 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 19.10.20 | Loréa | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 12.10.20 | Loréa | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 11.10.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 11.10.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 11.10.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 11.10.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 05.10.20 | Loréa | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 04.10.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 28.09.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 28.09.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 27.09.20 | Loréa | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 27.09.20 | Loréa | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 27.09.20 | Loréa | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 27.09.20 | Loréa | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 24.08.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.08.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 16.08.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 85.00 | |
| 09.08.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 09.08.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 09.08.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 15.00 | |
| 02.08.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 15.00 | |
| 30.07.20 | Loréa | MC | Default | 0.00 | |
| 30.07.20 | Loréa | MC | Default | 0.00 | |
| 30.07.20 | Loréa | MC | Default | 0.00 | |
| 22.07.20 | Loréa | BWL | Default | 0.00 | |
| 19.07.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 16.07.20 | Loréa | MC | Default | 0.00 | |
| 16.07.20 | Loréa | MC | Default | 0.00 | |
| 16.07.20 | Loréa | MC | Default | 0.00 | |
| 16.07.20 | Loréa | MC | Default | 0.00 | |
| 12.07.20 | Loréa | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 05.07.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 05.07.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 05.07.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.06.20 | Loréa | BWL | Default | 0.00 | |
| 24.06.20 | Loréa | BWL | Default | 0.00 | |
| 18.06.20 | Loréa | MC | Default | 0.00 | |
| 18.06.20 | Loréa | MC | Default | 0.00 | |
| 18.06.20 | Loréa | MC | Default | 0.00 | |
| 18.06.20 | Loréa | MC | Default | 0.00 | |
| 14.06.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 14.06.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 14.06.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 14.06.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 14.06.20 | Loréa | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| ... 45 entries found | |||||
No notes available.
Comments
No comments available.
