Llastra
Level 27, Priest
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 0% (0/13) |
| BWL - SR DPK | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 20% (2/10) | 11% (2/18) | 100% (2/2) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 29.11.20 | MC - SR | Trash Mob, Garr, Baron Geddon | 0.00 |
| 29.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 29.11.20 | Llastra | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 29.11.20 | Llastra | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 29.11.20 | Llastra | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 29.11.20 | Llastra | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 29.11.20 | Llastra | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| ... 5 entries found | |||||
noch nicht bearbeitet
Comments
No comments available.
