Krampûs
Level 60, Mage
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 70.00 | 10.00 | 0.00 | 60.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 5% (2/40) |
| AQ40 - SR DKP | 230.00 | 0.00 | 0.00 | 230.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 15% (2/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 02.01.20 | Ony | Ony | 0.00 |
| 02.01.20 | MC + Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 18.12.19 | Ony | Onyxia | 0.00 |
| 18.12.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 11.12.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 04.12.19 | Ony | Onyxia | 0.00 |
| 04.12.19 | MC + Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 27.11.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 20.11.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 13.11.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 06.11.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 31.10.19 | Ony | Onyxia | 0.00 |
| 30.10.19 | MC + Ony | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 16.10.19 | MC + Ony | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 13.10.19 | Ony | Onyxia | 0.00 |
| ... 115 entries found / 15 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 28.05.20 | Krampûs | MC | Default | 0.00 | |
| 29.07.20 | Krampûs | BWL | Default | 0.00 | |
| 18.03.20 | Krampûs | BWL + ZG | Default | 0.00 | |
| 27.08.20 | Krampûs | BWL | Default | 0.00 | |
| 02.09.20 | Krampûs | AQ40 | Default | 0.00 | |
| 21.10.20 | Krampûs | AQ40 | Default | 0.00 | |
| 02.07.20 | Krampûs | MC | Default | 0.00 | |
| 17.06.20 | Krampûs | BWL | Default | 0.00 | |
| 07.10.20 | Krampûs | AQ40 | Default | 0.00 | |
| 10.09.20 | Krampûs | MC | Default | 0.00 | |
| 16.09.20 | Krampûs | AQ40 | Default | 0.00 | |
| 23.09.20 | Krampûs | AQ40 | Default | 0.00 | |
| 02.09.20 | Krampûs | AQ40 | Default | 0.00 | |
| 19.08.20 | Krampûs | AQ40 | Default | 0.00 | |
| 11.12.19 | Krampûs | MC + Ony | Default | 0.00 | |
| 04.03.20 | Krampûs | BWL + ZG | Default | 0.00 | |
| 11.03.20 | Krampûs | BWL + ZG | Default | 0.00 | |
| 20.08.20 | Krampûs | BWL | Default | 0.00 | |
| 16.10.19 | Krampûs | MC + Ony | Default | 0.00 | |
| 18.08.20 | Krampûs | AQ40 | Default | 0.00 | |
| 26.08.20 | Krampûs | AQ40 | Default | 0.00 | |
| 12.02.20 | Krampûs | MC + Ony | Default | 0.00 | |
| 23.09.20 | Krampûs | AQ40 | Default | 0.00 | |
| 29.01.20 | Krampûs | MC + Ony | Default | 0.00 | |
| 18.03.20 | Krampûs | BWL + ZG | Default | 0.00 | |
| 05.08.20 | Krampûs | BWL | Default | 0.00 | |
| 24.06.20 | Krampûs | BWL | Default | 0.00 | |
| 12.08.20 | Krampûs | BWL | Default | 0.00 | |
| 15.04.20 | Krampûs | Ony | Default | 0.00 | |
| 25.11.20 | Krampûs | AQ40 | Default | 0.00 | |
| 10.12.20 | Krampûs | Naxxramas | Default | 0.00 | |
| 07.10.20 | Krampûs | AQ40 | Default | 0.00 | |
| 02.09.20 | Krampûs | AQ40 | Default | 0.00 | |
| 27.08.20 | Krampûs | BWL | Default | 0.00 | |
| 30.07.20 | Krampûs | MC | Default | 0.00 | |
| 14.10.20 | Krampûs | AQ40 | Default | 0.00 | |
| 10.06.20 | Krampûs | BWL | Default | 0.00 | |
| 25.06.20 | Krampûs | MC | Default | 0.00 | |
| 11.12.19 | Krampûs | MC + Ony | Default | 0.00 | |
| 04.03.20 | Krampûs | BWL + ZG | Default | 0.00 | |
| 20.11.19 | Krampûs | MC + Ony | Default | 0.00 | |
| 02.01.20 | Krampûs | Ony | Default | 0.00 | |
| 23.09.20 | Krampûs | AQ40 | Default | 0.00 | |
| 20.11.19 | Krampûs | MC + Ony | Default | 0.00 | |
| 13.02.20 | Krampûs | BWL + ZG | Default | 0.00 | |
| 08.01.20 | Krampûs | MC + Ony | Default | 0.00 | |
| 11.11.20 | Krampûs | AQ40 | Default | 0.00 | |
| 16.04.20 | Krampûs | ZG | Default | 0.00 | |
| 07.10.20 | Krampûs | AQ40 | Default | 0.00 | |
| 02.12.20 | Krampûs | AQ40 | Default | 0.00 | |
| ... 50 entries found | |||||
noch nicht bearbeitet
Comments
No comments available.
