Grandlbart
Level 57, Priest
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 0% (0/20) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 0% (0/9) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 17.09.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 17.09.20 | BWL | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 17.09.20 | Grandlbart | MC | Default | 0.00 | |
| ... 1 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| ZG | 0.00% (0/0) |
|
| Ony | 0.00% (0/0) |
|
| Naxx | 0.00% (0/0) |
|
| MC + Ony | 0.00% (0/0) |
|
| MC - SR | 0.00% (0/10) |
|
| MC | 100.00% (1/1) |
|
| DM-Tribut | 0.00% (0/0) |
|
| BWL + ZG | 0.00% (0/0) |
|
| BWL - SR | 0.00% (0/10) |
|
| BWL + MC | 0.00% (0/0) |
|
| AQ40 - SR | 0.00% (0/9) |
|
| AQ40 | 0.00% (0/11) |
|
| AQ Eröffnungsevent | 0.00% (0/0) |
|
| Abyssische Lords | 0.00% (0/0) |
|
| AQ20 | 0.00% (0/0) |
|
| BWL | 17.00% (1/6) |
|
| Tempel von Ahn'Qiraj | 0.00% (0/0) |
|
| Molten Core | 0.00% (0/0) |
|
| Naxxramas | 0.00% (0/10) |
|
| Naxxramas-40 Player | 0.00% (0/0) |
|
| ... 20 entries found | ||
No notes available.
Comments
No comments available.
