Funnyfunny
Level 60, Warrior
Aeternum
|
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 70.00 | 0.00 | 0.00 | 70.00 | 0% (0/0) | 80% (8/10) | 44% (8/18) | 26% (10/38) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 0% (0/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 22.01.20 | Ony | Onyxia | 0.00 |
| 22.01.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 15.01.20 | Ony | Onyxia | 0.00 |
| 15.01.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 09.01.20 | Ony | Onyxia | 0.00 |
| 08.01.20 | Ony | Onyxia | 0.00 |
| 08.01.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 18.12.19 | Ony | Onyxia | 0.00 |
| 18.12.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 11.12.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 05.12.19 | Ony | Onyxia | 0.00 |
| 04.12.19 | Ony | Onyxia | 0.00 |
| 04.12.19 | MC + Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 0.00 |
| 27.11.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 20.11.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 13.11.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| 06.11.19 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros, Onyxia | 0.00 |
| ... 117 entries found / 17 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 16.12.20 | Funnyfunny | Naxxramas | Default | 0.00 | |
| 10.12.20 | Funnyfunny | Naxxramas | Default | 0.00 | |
| 02.12.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 25.11.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 25.11.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 18.11.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 18.11.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 11.11.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 11.11.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 11.11.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 21.10.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 08.10.20 | Funnyfunny | BWL | Default | 0.00 | |
| 07.10.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 23.09.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 09.09.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 03.09.20 | Funnyfunny | MC | Default | 0.00 | |
| 03.09.20 | Funnyfunny | BWL | Default | 0.00 | |
| 03.09.20 | Funnyfunny | BWL | Default | 0.00 | |
| 02.09.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 27.08.20 | Funnyfunny | BWL | Default | 0.00 | |
| 27.08.20 | Funnyfunny | BWL | Default | 0.00 | |
| 26.08.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 19.08.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 18.08.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 18.08.20 | Funnyfunny | AQ40 | Default | 0.00 | |
| 16.07.20 | Funnyfunny | MC | Default | 0.00 | |
| 16.07.20 | Funnyfunny | MC | Default | 0.00 | |
| 16.07.20 | Funnyfunny | MC | Default | 0.00 | |
| 15.07.20 | Funnyfunny | BWL | Default | 0.00 | |
| 11.06.20 | Funnyfunny | MC | Default | 0.00 | |
| 04.06.20 | Funnyfunny | MC | Default | 0.00 | |
| 03.06.20 | Funnyfunny | BWL | Default | 0.00 | |
| 03.06.20 | Funnyfunny | BWL | Default | 0.00 | |
| 20.05.20 | Funnyfunny | BWL | Default | 0.00 | |
| 14.05.20 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 13.05.20 | Funnyfunny | BWL + ZG | Default | 0.00 | |
| 22.04.20 | Funnyfunny | BWL + ZG | Default | 0.00 | |
| 08.04.20 | Funnyfunny | BWL + ZG | Default | 0.00 | |
| 25.03.20 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 11.03.20 | Funnyfunny | BWL + ZG | Default | 0.00 | |
| 04.03.20 | Funnyfunny | BWL + ZG | Default | 0.00 | |
| 05.02.20 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 26.01.20 | Funnyfunny | Ony | Default | 0.00 | |
| 22.01.20 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 15.01.20 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 15.01.20 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 27.11.19 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 27.11.19 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 20.11.19 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 20.11.19 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 13.11.19 | Funnyfunny | MC + Ony | Default | 0.00 | |
| 06.11.19 | Funnyfunny | MC + Ony | Default | 0.00 | |
| ... 52 entries found | |||||
No notes available.
Comments
No comments available.
