Dncê
Level 0, Mage
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 1910.00 | 270.00 | 80.00 | 1720.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 61% (49/80) |
| AQ40 - SR DKP | 410.00 | 0.00 | 50.00 | 460.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 31% (4/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 31.08.20 | MC - SR | Trash Mob, Gehennas, Garr, Baron Geddon | 0.00 |
| 02.08.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 24.08.20 | Dncê | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.08.20 | Dncê | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 02.08.20 | Dncê | MC - SR | Default | 0.00 | |
| 02.08.20 | Dncê | MC - SR | Default | 0.00 | |
| 02.08.20 | Dncê | MC - SR | Default | 0.00 | |
| ... 5 entries found | |||||
No notes available.
Comments
No comments available.
