Daemia
Level 60, Mage
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 70.00 | 0.00 | 0.00 | 70.00 | 0% (0/0) | 20% (2/10) | 17% (3/18) | 25% (6/24) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 13% (1/8) | 8% (1/12) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 15.11.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 04.10.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 14.09.20 | MC + Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 14.09.20 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 07.09.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 31.08.20 | MC - SR | Trash Mob, Gehennas, Garr, Baron Geddon | 0.00 |
| ... 6 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 15.11.20 | Daemia | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 04.10.20 | Daemia | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 04.10.20 | Daemia | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 14.09.20 | Daemia | MC + Ony | Default | 0.00 | |
| 14.09.20 | Daemia | MC + Ony | Default | 0.00 | |
| 14.09.20 | Daemia | BWL | Default | 0.00 | |
| 14.09.20 | Daemia | BWL | Default | 0.00 | |
| 07.09.20 | Daemia | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 07.09.20 | Daemia | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 07.09.20 | Daemia | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 07.09.20 | Daemia | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 07.09.20 | Daemia | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| ... 12 entries found | |||||
No notes available.
Comments
No comments available.
