Curze
Level 60, Rogue
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 90% (9/10) | 94% (17/18) | 94% (17/18) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 100% (4/4) | 88% (7/8) | 88% (7/8) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 10.12.20 | Naxxramas | Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Gothik the Harvester | 0.00 |
| 09.12.20 | Naxxramas | Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Instructor Razuvious, Anub'Rekhan | 0.00 |
| 04.12.20 | Naxxramas | Trash Mob, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean | 0.00 |
| 15.11.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 08.11.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 01.11.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 25.10.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 18.10.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| ... 8 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 08.11.20 | Curze | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 18.10.20 | Curze | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 25.10.20 | Curze | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 18.10.20 | Curze | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| ... 4 entries found | |||||
No notes available.
Comments
No comments available.
