Crokkz
Level 60, Warlock
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 0% (0/80) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 0% (0/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 30.04.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Garr, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 23.04.20 | MC + Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 30.04.20 | Crokkz | MC + Ony | Default | 0.00 | |
| 30.04.20 | Crokkz | MC + Ony | Default | 0.00 | |
| 30.04.20 | Crokkz | MC + Ony | Default | 0.00 | |
| 23.04.20 | Crokkz | MC + Ony | Default | 0.00 | |
| 23.04.20 | Crokkz | MC + Ony | Default | 0.00 | |
| 23.04.20 | Crokkz | MC + Ony | Default | 0.00 | |
| ... 6 entries found | |||||
No notes available.
Comments
No comments available.
