Bank/Diss
Level 60, Warrior
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 0% (0/80) |
| AQ40 - SR DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 0% (0/13) |
| ... 2 entries found | ||||||||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 19.01.20 | Bank/Diss | Ony | Default | 0.00 | |
| 19.01.20 | Bank/Diss | MC + Ony | Default | 0.00 | |
| 19.01.20 | Bank/Diss | MC + Ony | Default | 0.00 | |
| 19.01.20 | Bank/Diss | MC + Ony | Default | 0.00 | |
| 15.01.20 | Bank/Diss | Ony | Default | 0.00 | |
| 15.01.20 | Bank/Diss | Ony | Default | 0.00 | |
| 15.01.20 | Bank/Diss | MC + Ony | Default | 0.00 | |
| 15.01.20 | Bank/Diss | MC + Ony | Default | 0.00 | |
| 15.01.20 | Bank/Diss | MC + Ony | Default | 0.00 | |
| 15.01.20 | Bank/Diss | MC + Ony | Default | 0.00 | |
| ... 10 entries found | |||||
No notes available.
Comments
No comments available.
