Akm
Level 60, Warrior
Aeternum
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - SR DPK | 1960.00 | 1490.00 | -15.00 | 455.00 | 0% (0/0) | 0% (0/10) | 0% (0/18) | 74% (56/76) |
| AQ40 - SR DKP | 410.00 | 0.00 | 50.00 | 460.00 | 0% (0/0) | 0% (0/4) | 0% (0/8) | 38% (5/13) |
| ... 2 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 28.12.20 | Naxxramas | Loatheb | 0.00 |
| 27.12.20 | Naxxramas | Flickwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Gothik der Seelenjäger | 0.00 |
| 17.12.20 | Naxxramas | Loatheb, Gothik the Harvester | 0.00 |
| 16.12.20 | Naxxramas | Patchwerk, Grobbulus, Gluth, Thaddius, Noth the Plaguebringer, Heigan the Unclean, Instructor Razuvious, Anub'Rekhan, Grand Widow Faerlina, Maexxna | 0.00 |
| 10.12.20 | Naxxramas | Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Gothik the Harvester | 0.00 |
| 09.12.20 | Naxxramas | Trash Mob, Patchwerk, Grobbulus, Gluth, Thaddius, Instructor Razuvious, Anub'Rekhan | 0.00 |
| 04.12.20 | Naxxramas | Trash Mob, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean | 0.00 |
| 02.12.20 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 02.12.20 | AQ40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Viscidus, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 0.00 |
| 25.11.20 | AQ40 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun | 0.00 |
| 18.11.20 | AQ40 | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| 11.11.20 | AQ40 | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| 04.11.20 | AQ40 | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| 28.10.20 | AQ40 | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| 22.10.20 | BWL | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 0.00 |
| 21.10.20 | AQ40 | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| 14.10.20 | AQ40 | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| 07.10.20 | AQ40 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| 30.09.20 | AQ40 | Trash Mob, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 0.00 |
| 27.09.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 0.00 |
| 14.09.20 | MC + Ony | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 14.09.20 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 0.00 |
| 13.09.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, C'Thun, Ouro | 90.00 |
| 07.09.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 07.09.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 70.00 |
| 06.09.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, C'Thun, Ouro | 90.00 |
| 31.08.20 | MC - SR | Trash Mob, Gehennas, Garr, Baron Geddon | 0.00 |
| 31.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 30.08.20 | AQ40 - SR | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, C'Thun | 140.00 |
| 24.08.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 24.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 23.08.20 | AQ40 - SR | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 90.00 |
| 18.08.20 | AQ40 | Trash Mob, The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 0.00 |
| 16.08.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 0.00 |
| 16.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 09.08.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 09.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 02.08.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 02.08.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 26.07.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 26.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 19.07.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 19.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 12.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 09.07.20 | MC | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 05.07.20 | BWL - SR | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 70.00 |
| 02.07.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 28.06.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 70.00 |
| 25.06.20 | MC | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
| 21.06.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 21.06.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 70.00 |
| 14.06.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 14.06.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus | 70.00 |
| 07.06.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 0.00 |
| 07.06.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 70.00 |
| 31.05.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 31.05.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 24.05.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 24.05.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 17.05.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 17.05.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 10.05.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 10.05.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 03.05.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 03.05.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 26.04.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 20.00 |
| 26.04.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 19.04.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 20.00 |
| 19.04.20 | Ony | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 0.00 |
| 19.04.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 16.04.20 | ZG | Hohepriesterin Jeklik, Hohepriester Venoxis, Hohepriesterin Mar'li, Blutfürst Mandokir, Hohepriester Thekal, Hohepriesterin Arlokk, Jin'do der Verhexer, Hakkar | 0.00 |
| 12.04.20 | Ony | Onyxia | 0.00 |
| 12.04.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 12.04.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 06.04.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 05.04.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 30.03.20 | Ony | Onyxia | 0.00 |
| 30.03.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 20.00 |
| 29.03.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 23.03.20 | Ony | Onyxia | 0.00 |
| 23.03.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 22.03.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 16.03.20 | Ony | Onyxia | 0.00 |
| 16.03.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 20.00 |
| 15.03.20 | BWL - SR | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50.00 |
| 08.03.20 | MC - SR | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 20.00 |
| 08.03.20 | BWL - SR | Feuerkralle der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 50.00 |
| 05.03.20 | Ony | Onyxia | 0.00 |
| 02.03.20 | Ony | Onyxia | 0.00 |
| 02.03.20 | MC - SR | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 20.00 |
| 01.03.20 | BWL - SR | Feuerkralle der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 50.00 |
| ... 91 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 16.04.20 | Akm | ZG | Default | 0.00 | |
| 24.05.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 24.08.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 24.08.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 04.11.20 | Akm | AQ40 | Default | 0.00 | |
| 06.09.20 | Akm | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 26.04.20 | Akm | MC - SR | Default | 0.00 | |
| 23.03.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 02.03.20 | Akm | MC - SR | Default | 0.00 | |
| 18.08.20 | Akm | AQ40 | Default | 0.00 | |
| 30.09.20 | Akm | AQ40 | Default | 0.00 | |
| 12.04.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 30.03.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 03.05.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 02.12.20 | Akm | BWL | Default | 0.00 | |
| 26.04.20 | Akm | MC - SR | Default | 0.00 | |
| 09.08.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 20.00 | |
| 03.05.20 | Akm | MC - SR | Default | 0.00 | |
| 24.08.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 23.03.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 23.03.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 23.03.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 17.05.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 09.12.20 | Akm | Naxxramas | Default | 0.00 | |
| 11.11.20 | Akm | AQ40 | Default | 0.00 | |
| 19.07.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 23.03.20 | Akm | Ony | SR ITEM - P1-P4 | 0.00 | |
| 15.03.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 04.12.20 | Akm | Naxxramas | Default | 0.00 | |
| 28.10.20 | Akm | AQ40 | Default | 0.00 | |
| 02.03.20 | Akm | MC - SR | Default | 0.00 | |
| 30.08.20 | Akm | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 02.08.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 0.00 | |
| 14.10.20 | Akm | AQ40 | Default | 0.00 | |
| 17.05.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 26.07.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 1390.00 | |
| 02.03.20 | Akm | MC - SR | Default | 0.00 | |
| 07.10.20 | Akm | AQ40 | Default | 0.00 | |
| 14.10.20 | Akm | AQ40 | Default | 0.00 | |
| 23.03.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 11.11.20 | Akm | AQ40 | Default | 0.00 | |
| 19.04.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 11.11.20 | Akm | AQ40 | Default | 0.00 | |
| 24.05.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 30.03.20 | Akm | Ony | Default | 0.00 | |
| 25.11.20 | Akm | AQ40 | Default | 0.00 | |
| 28.10.20 | Akm | AQ40 | Default | 0.00 | |
| 12.07.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 06.04.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 16.08.20 | Akm | BWL - SR | SR ITEM - P1-P4 | 10.00 | |
| 30.09.20 | Akm | AQ40 | Default | 0.00 | |
| 16.04.20 | Akm | ZG | Default | 0.00 | |
| 28.10.20 | Akm | AQ40 | Default | 0.00 | |
| 13.09.20 | Akm | AQ40 - SR | Default | 0.00 | |
| 27.09.20 | Akm | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 13.09.20 | Akm | AQ40 - SR | Default | 0.00 | |
| 25.06.20 | Akm | MC | Default | 0.00 | |
| 02.12.20 | Akm | AQ40 | Default | 0.00 | |
| 16.04.20 | Akm | ZG | Default | 0.00 | |
| 30.08.20 | Akm | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 30.08.20 | Akm | AQ40 - SR | SR ITEM - AQ 40 | 0.00 | |
| 21.06.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 09.08.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 16.04.20 | Akm | ZG | Default | 0.00 | |
| 12.04.20 | Akm | MC - SR | SR ITEM - P1-P4 | 0.00 | |
| 16.12.20 | Akm | Naxxramas | Default | 0.00 | |
| ... 66 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 23.08.20 | Bonus DKP durch Teilnahme am vorrangegangenen BWL Raid | 50.00 |
| 02.08.20 | Broodlord Kopf | -15.00 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
